Every role below links to the startup’s own posting. Tau finds roles like these on LinkedIn every day.
London has quietly become the densest cluster of AI startups outside San Francisco — voice, video, self-driving, drug discovery, legal AI, GPU clouds — and most of them are hiring far beyond research. The hard part isn’t finding a famous name. It’s finding the roles that are open right now, before the first batch of applicants is already being interviewed.
So we did it for you: 100 live roles at 38 startups, grouped by function. 57 were posted in the last two weeks, 55 are remote-friendly, and 57 don’t need an engineering background at all.
How this list works
We read the public job boards of UK and European AI startups — 671 open roles in the UK that day — and picked up to 7 per company, newest first and spread across functions, so no single startup fills the page. Open applications and talent pools are left out. “Posted” is counted from the day we built the list.
Engineering · 33
Software, infrastructure, ML and hardware engineers — from product engineers to GPU and inference infrastructure.
Research · 8
Research scientists and engineers: models, biology, materials and applied research.
| Role | Posted |
|---|---|
| Research Leader / Senior Research Investigator (Translational Biology & In-Vitro Pharmacology), London ↗ Isomorphic Labs · London | 3d ago |
| Research Scientist – Foundation Models and Multimodal AI ↗ Owkin · Remote, UK | 3d ago |
| Principal Research Scientist – Multimodal Reasoning & Embodied AI ↗ Wayve · London · Remote | 6d ago |
| Senior Research Scientist, AI Safety and Biosecurity ↗ Basecamp Research · London | 2w ago |
| Lead Research Scientist/Engineer (Embedded Evaluations) ↗ Apollo Research · London | 2w ago |
| MTS: AI Research Engineer ↗ Seldon · London · Remote | 3w ago |
| Laboratory Technician ↗ Basecamp Research · London | Aug 2026 |
| Machine Learning Scientist ↗ Latent Labs · London · Remote | Jun 2026 |
Product & Design · 10
Product managers, product designers and design engineers.
| Role | Posted |
|---|---|
| Staff Product Designer ↗ Faculty · London · Remote | 3d ago |
| Product Manager, Interactive Avatars (Staff/Principal-level - SDKs, APIs) ↗ Synthesia · London · Remote | 5d ago |
| Product Manager - Autonomy ↗ Helsing · London | 5d ago |
| Product Operations Manager ↗ Legora · London | 1w ago |
| Medicinal Drug Design Lead, London ↗ Isomorphic Labs · London | 1w ago |
| Product Designer ↗ Knowunity · London · Remote | 2w ago |
| Head of Product Growth ↗ DeepL · London | 3w ago |
| Senior Product Designer ↗ Lawhive · London · Remote | 4w ago |
| Senior UX Design Engineer ↗ Orbital · London · Remote | Oct 2026 |
| Product Designer ↗ Luminance · London | Jan 2026 |
Data · 2
Analytics engineers, data engineers and data scientists.
| Role | Posted |
|---|---|
| Senior Data Engineer ↗ Lawhive · London · Remote | 2w ago |
| Data Engineer ↗ CuspAI · London · Cambridge · Remote | 3w ago |
Sales & Customers · 13
Account executives, solutions and deployment roles, partnerships and customer success — the fastest-growing teams at most AI startups.
| Role | Posted |
|---|---|
| Account Executive, Digital Natives ↗ Mistral AI · London | New |
| Enterprise Account Executive UK&I (Remote UK&I) ↗ n8n · Remote, UK | New |
| Business Development Representative ↗ Legora · London | 3d ago |
| Global Payments Partner Lead ↗ Lovable · London | 4d ago |
| Sales Development Representative (SDR) ↗ Wordsmith · Edinburgh | 5d ago |
| Sales Manager, UK - SMB/MM/Enterprise ↗ Dust · London | 5d ago |
| Strategy & Solutions Lead ↗ Causaly · London · Remote | 2w ago |
| GTM Systems Lead ↗ Granola · London | 3w ago |
| Founding Account Executive (Product - Watcher) ↗ Apollo Research · London | 3w ago |
| Partner Manager (m/f/d) ↗ Sereact · London · Remote | 4w ago |
| Customer Support Specialist ↗ Owkin · Remote, UK | Oct 2026 |
| Senior Account Executive ↗ Black Forest Labs · London | Aug 2026 |
| Senior Legal Implementation Specialist ↗ Luminance · London | Aug 2026 |
Marketing · 13
Product marketing, growth, content, communications and events.
| Role | Posted |
|---|---|
| Social Media and Content Strategist - Community ↗ H Company · London · Remote | 3d ago |
| Head of Revenue Marketing ↗ Dust · London | 3d ago |
| Senior Product Marketing Manager, Enterprise Products ↗ Mistral AI · London · Remote | 3d ago |
| Senior Product Marketing Manager, Sales Enablement (AI & Research) ↗ Prolific · United Kingdom | 5d ago |
| Head of Demand Generation ↗ n8n · Remote, UK | 5d ago |
| Product Marketing Lead ↗ CuspAI · London · Remote | 1w ago |
| Website Growth Engineer ↗ ElevenLabs · London · Remote | 1w ago |
| Lead Brand Designer, Experiential ↗ Synthesia · London · Remote | 1w ago |
| Brand Designer ↗ Black Forest Labs · London | 3w ago |
| Affiliate and Influencer Marketer ↗ Granola · London | 5w ago |
| Member of Marketing Staff - Marketing Manager (Demand Generation) ↗ Tessl · London · Remote | Sept 2026 |
| Events & Experiences Manager ↗ PhysicsX · London | Sept 2026 |
| Lead Customer Marketing Manager ↗ DeepL · London · Remote | Aug 2026 |
Operations · 21
Finance, people and talent, legal, chief-of-staff and founder’s-associate roles.
| Role | Posted |
|---|---|
| Senior Manager, IFRS & Consolidation ↗ Helsing · London | 3d ago |
| People Operations Manager, UK ↗ Lovable · London | 3d ago |
| Company Operations Lead ↗ ElevenLabs · London · Remote | 4d ago |
| Associate ↗ Faculty · London · Remote | 4d ago |
| Fleet Operations Training Lead, UK ↗ Wayve · London · Remote | 6d ago |
| InfoSec Lead ↗ Orbital · London · Remote | 6d ago |
| Commercial Counsel ↗ Dust · London | 1w ago |
| HR Director ↗ Luminance · London | 1w ago |
| Finance Manager ↗ Poolside · Remote, UK | 1w ago |
| Strategic Engagement Manager ↗ Parloa · London · Remote | 1w ago |
| Principal, Corporate Development, London ↗ Isomorphic Labs · London | 1w ago |
| Finance Assistant ↗ Wordsmith · Edinburgh | 2w ago |
| Head of Chemistry ↗ PhysicsX · London | 2w ago |
| Senior Lifecycle Manager ↗ Synthesia · London · Remote | 2w ago |
| Director of People ↗ Causaly · London · Remote | 3w ago |
| Head of Growth & Acquisition ↗ Prolific · United Kingdom | 3w ago |
| Open Role ↗ Seldon · London · Remote | 3w ago |
| Digital Manager ↗ H Company · London · Remote | 4w ago |
| Talent Acquisition Partner ↗ Ultralytics · London · Remote | Oct 2026 |
| Director, Life Science & Biopharma Accounts ↗ Owkin · Remote, UK | Sept 2026 |
| Finance Manager ↗ Apollo Research · London | Sept 2026 |
The 38 startups on this list
| Startup | What they build | Roles |
|---|---|---|
| Apollo Research London | AI safety evaluations | 3 |
| Causaly London | AI research platform for life sciences | 3 |
| CuspAI Cambridge | AI for new materials | 3 |
| DeepL Cologne | AI translation and writing | 3 |
| Dust Paris | AI agents for company knowledge | 3 |
| ElevenLabs London | AI voice and audio models | 3 |
| Faculty London | Applied AI for business and government | 3 |
| Granola London | AI notepad for meetings | 3 |
| H Company Paris | Agentic AI models | 3 |
| Helsing Munich | AI for defence | 3 |
| Isomorphic Labs London | AI-first drug discovery | 3 |
| Latent Labs London | Generative protein design | 3 |
| Legora Stockholm | AI workspace for lawyers | 3 |
| Lovable Stockholm | Build apps by chatting with AI | 3 |
| Luminance London | Legal-grade AI for contracts | 3 |
| Mistral AI Paris | Open-weight frontier models and Le Chat | 3 |
| n8n Berlin | Workflow automation with AI agents | 3 |
| Orbital London | AI for property lawyers | 3 |
| Owkin Paris | AI for drug discovery and diagnostics | 3 |
| Parloa Berlin | AI voice agents for customer service | 3 |
| PhysicsX London | AI for engineering simulation | 3 |
| Prolific London | Human data for AI training and research | 3 |
| Seldon London | Deploying and monitoring ML models | 3 |
| Synthesia London | AI video with digital presenters | 3 |
| Ultralytics Madrid | YOLO computer vision models | 3 |
| Wayve London | Embodied AI for self-driving cars | 3 |
| Wordsmith Edinburgh | AI for in-house legal teams | 3 |
| Basecamp Research London | Foundation models for biology | 2 |
| Black Forest Labs Freiburg | FLUX image generation models | 2 |
| Fluidstack London | GPU cloud for AI training | 2 |
| Lawhive London | AI-powered legal services | 2 |
| Lindus Health London | AI-run clinical trials | 2 |
| Poolside Paris | AI models for software development | 2 |
| Speechmatics Cambridge | Speech recognition and voice AI | 2 |
| Tessl London | AI-native software development | 2 |
| Gladia Paris | Speech-to-text API | 1 |
| Knowunity Berlin | AI study companion | 1 |
| Sereact Stuttgart | AI for warehouse robots | 1 |
How to land one of these roles
Apply in the first days
Startups review applicants in batches, and the first batch gets read most closely. Start with the roles marked “New” or a few days old.
Shortlist, don’t spray
Pick the five roles that match your must-haves and do them properly, instead of twenty in a rush.
Tailor the CV to the posting
Use the posting’s words where they’re true for you and lead with your closest proof. Never add what you haven’t done.
Write to the person hiring
Two lines to the hiring manager — about their team, not your CV — turn an application into a conversation.
Claude can do most of this with you: the step-by-step setup, prompts included, is in Claude can find you a job, and the free Claude skills pack scores every role on this page against your CV. Looking beyond London? 100 jobs at AI startups in Europe.
Frequently asked questions
Are these jobs still open?
Every role was live on the company’s own job board on 16 November 2026. Startups close roles quickly, so if a link says the position is filled, check the company’s board — there’s often a similar one. We refresh the list regularly.
Do I need AI or machine-learning experience?
No. 57 of these 100 roles are outside engineering, research and data: sales, customer success, product, design, marketing, finance and people. AI startups hire for the same functions as any fast-growing company.
Do these roles sponsor visas?
It depends on the company and the role, and most postings say so. Many London AI startups hold a sponsor licence, but check the posting or ask the recruiter before you apply.
Why are some big names missing?
The list covers startups founded in Europe and the UK, so it leaves out the big US labs and tech giants even where they have offices here. A startup only appears if it had open roles in the UK on the day we built the list.
How do I apply to more of these, faster?
Paste the list and your CV into Claude and ask for a shortlist — our free Claude skills pack handles the scoring, tailoring and cover letters. If you want new roles found and applied to every day on LinkedIn, Tau does it after you approve each one.